Eighty-five of the country’s top draft prospects featured at the 2023 AFLW Draft Combine over the past month.
Six Combine events were held across Australia with players taking part in physical testing that included the standing vertical jump, running vertical jump, 20m sprint, agility test and 2km time trial.
Mikayla Williamson set a new AFLW Draft Combine record in the 2km time trial with her time of 7:09 breaking the previous best of 7:14 set by Nina Morrison in 2018 and Tarni Evans in 2020.
DRAFT & TRADE HUB
All the latest news, highlights and interviews with the Roos' recruits from the Draft & Trade Periods
CHECK IT OUTHer Dandenong Stingrays teammate Bianca Lyne and Tasmania Devils midfielder Jasmyn Thompson also recorded times that placed them in the all-time top five.
Williamson’s athleticism was also on display in the agility test with her run of 8.328 seconds placing her behind only East Fremantle winger Mylee Leitch.
Leitch’s time of 8.321 was the second-quickest ever recorded on the agility test with Brisbane Lions forward Zimmorlei Farquharson holding the record with a time of 8.170 set in 2020.
Eastern Ranges midfielder Laura Stone produced the second-fastest 20m sprint ever recorded at the AFLW Combine with a time of 3.080 seconds. Maddison Levi’s record of 2.990 was set in 2020.
Stone edged out Georgia Stubs (3.122) and Amber Schutte (3.125) who respectively produced the third and fourth-fastest 20m sprint recorded at the Combine.
Calder Cannons young gun Amy Gaylor topped both the standing vertical jump and running vertical jump tests.
Gaylor took out the standing vertical jump with a leap of 62cm and shared top place in the running vertical jump with South Australian star midfielder Shineah Goody at 74cm.
The top three place getters in each test will receive a pair of Puma Nitro shoes and a Puma gift voucher.
Below are the top 10 results from the 2023 AFLW Draft Combine testing.
2km time trial
Name | State | State League Club | Community Club | Result (min:sec) |
Mikayla Williamson | VIC C | Dandenong Stingrays | Pines | 7:09 |
Bianca Lyne | VIC C | Dandenong Stingrays | Tyabb | 7:21 |
Jasmyn Thompson | TAS | Tasmania Devils | Ulverstone | 7:23 |
Evie Long | QLD | Brisbane Lions Academy | Sandgate | 7:25 |
Lila Keck | VIC C | Bendigo Pioneers | Strathfieldsaye | 7:41 |
Tyla Crabtree | VIC C | GWV Rebels | Redan | 7:42 |
Lily Jordan | VIC C | GWV Rebels | Redan | 7:45 |
Bryde O’Rourke | VIC C | Bendigo Pioneers | Strathfieldsaye | 7:49 |
Sophie Peters | QLD | Brisbane Lions Academy | Maroochydore | 7:50 |
Amy Gaylor | VIC M | Calder Cannons | Strathmore | 7:52 |
20m sprint
Name | State | State League Club | Community Club | Result (sec) |
Laura Stone | VIC M | Eastern Ranges | SBL Wolves | 3.080 |
Georgia Stubs | VIC M | Eastern Ranges | Olinda Ferny Creek | 3.122 |
Amber Schutte | VIC C | Gippsland Power | Traralgon | 3.125 |
Isabel Bacon | VIC M | Sandringham Dragons | Collegians | 3.164 |
Jemma Rigoni | VIC M | Oakleigh Chargers | Ashburton | 3.179 |
Holly Cooper | NSW/ACT | Sydney Swans Academy | Manly Warringah | 3.203 |
Amy Gaylor | VIC M | Calder Cannons | Strathmore | 3.208 |
Kristie-Lee Weston-Turner | VIC M | Western Jets | Sunshine Heights | 3.211 |
Annabel Kievit | NT | NT Academy | Waratah | 3.255 |
Lucille Cronin | VIC M | Oakleigh Chargers | Kew Comets | 3.263 |
Agility
Name | State | State League Club | Community Club | Result (sec) |
Mylee Leitch | WA | East Fremantle | Mundijong Centrals | 8.321 |
Mikayla Williamson | VIC C | Dandenong Stingrays | Pines | 8.328 |
Holly Cooper | NSW/ACT | Sydney Swans Academy | Manly Warringah | 8.491 |
Laura Stone | VIC M | Eastern Ranges | SBL Wolves | 8.516 |
Keely Fullerton | VIC C | Bendigo Pioneers | Eaglehawk | 8.532 |
Holly O’Flaherty | QLD | Brisbane Lions Academy | Aspley | 8.570 |
Elaine Grigg | SA | Central District | Broadview | 8.582 |
Brooke Boileau | SA | South Adelaide | Mount Compass | 8.629 |
Liliana Grassenis | WA | West Perth | Joondalup Kinross | 8.688 |
Evie Long | QLD | Brisbane Lions Academy | Sandgate | 8.700 |
Standing vertical jump
Name | State | State League Club | Community Club | Result (cm) |
Amy Gaylor | VIC M | Calder Cannons | Strathmore | 62 |
Tamara Henry | VIC M | Western Jets | Darley | 60 |
Amber Schutte | VIC C | Gippsland Power | Traralgon | 60 |
Mikayla Williamson | VIC C | Dandenong Stingrays | Pines | 59 |
Alissa Brook | SA | South Adelaide | Victor Harbor | 58 |
Holly Cooper | NSW/ACT | Sydney Swans Academy | Manly Warringah | 58 |
Indiana Williams | QLD | Brisbane Lions Academy | Maroochydore | 57 |
Cleo Buttifant | NSW/ACT | GWS Giants Academy | Ainslie/Turvey Park | 56 |
Shineah Goody | SA | Woodville-West Torrens | Henley | 56 |
Kristie-Lee Weston-Turner | VIC M | Western Jets | Sunshine Heights | 56 |
Running vertical jump
Name | State | State League Club | Community Club | Result (cm) |
Amy Gaylor | VIC M | Calder Cannons | Strathmore | 74 |
Shineah Goody | SA | Woodville-West Torrens | Henley | 74 |
Tshinta Kendall | QLD | Bond University | 73 | |
Alissa Brook | SA | South Adelaide | Victor Harbor | 72 |
Holly Cooper | NSW/ACT | Sydney Swans Academy | Manly Warringah | 70 |
Kristie-Lee Weston-Turner | VIC M | Western Jets | Sunshine Heights | 70 |
Tamara Henry | VIC M | Western Jets | Darley | 69 |
Mylee Leitch | WA | East Fremantle | Mundijong Centrals | 68 |
Ella Slocombe | WA | Claremont | Claremont | 68 |
Meg Robertson | VIC C | Dandenong Stingrays | Berwick | 66 |
SIGN ON WITH FINN
Join our new No.2 draft pick and bound with us in 2025. Memberships are now available.
JOIN US NOW