Player | Kicks | Handballs | Disposals | Marks | Handball receives | Inside 50's | Rebound 50's | Score |
#1: Daniel Currie | 1 | 4 | 5 | 3 | 2 | |||
#2: Brad McKenzie | 9 | 5 | 14 | 5 | 6 | 2 | 2 | 2.0 |
#3: Ryan Bastinac | 12 | 8 | 20 | 8 | 6 | 2 | 0.1 | |
#6: Lachlan Hansen | 5 | 12 | 17 | 4 | 6 | 1 | ||
#7: Jack Ziebell | 14 | 11 | 25 | 3 | 5 | 4 | 4 | |
#8: Daniel Wells | 8 | 12 | 20 | 1 | 13 | 2 | 3 | |
#10: Ben Cunnington | 10 | 16 | 26 | 3 | 10 | 2 | 2 | 0.1 |
#11: Michael Firrito | 1 | 7 | 8 | 1 | 1 | 2 | ||
#12: Lindsay Thomas | 9 | 4 | 13 | 3 | 2 | 4 | 1.1 | |
#15: Nick Dal Santo | 13 | 11 | 24 | 6 | 8 | 2 | 3 | 1.0 |
#16: Scott Thompson | 4 | 15 | 19 | 4 | 7 | 1 | 1.0 | |
#17: Nathan Grima | 14 | 3 | 17 | 5 | 8 | 3 | ||
#18: Shaun Atley | 9 | 8 | 17 | 4 | 8 | 4 | 4 | |
#19: Sam Wright | 5 | 5 | 10 | 1 | 5 | 3 | 2.0 | |
#20: Drew Petrie | 3 | 3 | 6 | 1 | 3 | 1 | 2.0 | |
#22: Todd Goldstein | 1 | 3 | 4 | 1 | 1 | |||
#28: Robin Nahas | 8 | 6 | 14 | 2 | 6 | 0.1 | ||
#29: Brent Harvey | 8 | 12 | 20 | 7 | 8 | 3 | 1.2 | |
#32: Mason Wood | 10 | 5 | 15 | 5 | 7 | 4 | 1 | |
#34: Jamie Macmillan | 10 | 9 | 19 | 4 | 3 | 2 | 3 | 0.1 |
#36: Joel Tippett | 2 | 2 | 1 | |||||
#41: Aaron Mullett | 13 | 4 | 17 | 5 | 9 | 2 | 1.0 | |
#42: Scott McMahon | 9 | 3 | 12 | 6 | 5 | 1 | 1 | |
#43: Sam Gibson | 10 | 10 | 20 | 2 | 14 | 3 | 2 |
Stats: North v Geelong
The player statistics from Friday's practice match at Simonds Stadium.