Below is the indicative order of selection for the 2016 NAB AFL Draft following the 2016 Toyota AFL Premiership season. The draft will be held in Sydney on Friday, November 25. The order is subject to change throughout the NAB AFL Trade Period and will be updated on this page.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
Click here for a full table of the points system (PDF)
ROUND ONE | ||
---|---|---|
No. | Club | |
1. | ESS | Essendon |
2. | BL | Brisbane Lions |
3. | FREM | Greater Western Sydney |
4. | GCFC | Gold Coast |
5. | CARL | Carlton |
6. | RICH | Richmond |
7. | GWS | Fremantle (received from Greater Western Sydney via a trade for Cam McCarthy; received by GWS from Collingwood via a 2015 trade for Adam Treloar) |
8. | GCFC | Gold Coast (received from Melbourne in a 2015 exchange of picks) |
9. | PORT | Port Adelaide |
10. | STK | St Kilda |
11. | NMFC | North Melbourne |
12. | WC | West Coast |
13. | ADEL | Adelaide |
14. | HAW | Hawthorn |
15. | GWS | Greater Western Sydney |
16. | GWS | Greater Western Sydney (received from Carlton via a 2015 trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner; received by Carlton from Geelong via a trade for Lachie Henderson) |
17. | SYD | Sydney Swans |
18. | WB | Western Bulldogs |
END OF ROUND ONE | ||
---|---|---|
No. | Club | |
19. | BL | Brisbane Lions (priority pick received from AFL) |
ROUND TWO | ||
---|---|---|
No. | Club | |
20. | ESS | Essendon |
21. | BL | Brisbane Lions |
22. | GCFC | Gold Coast (received from Fremantle via a 2015 pick exchange) |
23. | GCFC | Gold Coast |
24. | CARL | Carlton |
25. | GCFC | Gold Coast (received from Richmond as part of 2015 Charlie Dixon trade) |
26. | RICH | Richmond (received as compensation for free agent Ty Vickery) |
27. | COLL | Collingwood |
28. | MELB | Melbourne |
29. | GCFC | Gold Coast (received from Port Adelaide as part of 2015 Charlie Dixon trade) |
30. | BL | Brisbane Lions (received from Collingwood as part of 2015 James Aish-Ryan Bastinac trade; originally received from St Kilda via trade for Nathan Freeman) |
31. | NMFC | North Melbourne |
32. | NMFC | North Melbourne (received as compensation for free agent Daniel Wells) |
33. | WC | West Coast |
34. | FREM | Fremantle (received from Greater Western Sydney via a trade for Cam McCarthy; received by GWS from Adelaide via a 2015 trade for Curtly Hampton) |
35. | HAW | Hawthorn |
36. | GWS | Greater Western Sydney |
37. | GEEL | Geelong |
38. | SYD | Sydney Swans |
39. | WB | Western Bulldogs |
ROUND THREE | ||
---|---|---|
No. | Club | |
40. | ESS | Essendon |
41. | GEEL | Geelong (received from Brisbane Lions via a 2015 trade for Josh Walker and Jarrad Jansen) |
42. | FREM | Fremantle |
43. | GCFC | Gold Coast |
44. | CARL | Carlton |
45. | RICH | Richmond |
46. | COLL | Collingwood |
47. | MELB | Melbourne |
48. | PORT | Port Adelaide |
49. | STK | St Kilda |
50. | BL | Brisbane Lions (received from North Melbourne as part of 2015 James Aish-Ryan Bastinac trade) |
51. | WC | West Coast |
52. | ADEL | Adelaide |
53. | HAW | Hawthorn |
54. | GWS | Greater Western Sydney |
55. | GEEL | Geelong |
56. | SYD | Sydney Swans |
57. | CARL | Carlton (received from the Western Bulldogs via a 2015 pick exchange) |
ROUND FOUR | ||
---|---|---|
No. | Club | |
58. | ESS | Essendon |
59. | BL | Brisbane Lions |
60. | FREM | Fremantle |
61. | GCFC | Gold Coast |
62. | WB | Western Bulldogs (received from Carlton via a 2015 pick exchange) |
63. | RICH | Richmond |
64. | COLL | Collingwood |
65. | MELB | Melbourne |
66. | PORT | Port Adelaide |
67. | STK | St Kilda |
68. | NMFC | North Melbourne |
69. | WC | West Coast |
70. | ADEL | Adelaide |
71. | HAW | Hawthorn |
72. | FREM | Fremantle (received from Greater Western Sydney via a trade for Cam McCarthy) |
73. | GEEL | Geelong |
74. | WB | Western Bulldogs (received from the Sydney Swans as part of the 2015 Michael Talia trade) |
75. | WB | Western Bulldogs |
ROUND FIVE | ||
---|---|---|
No. | Club | |
76. | ESS | Essendon |
77. | BL | Brisbane Lions |
78. | FREM | Fremantle |
79. | GCFC | Gold Coast |
80. | CARL | Carlton |
81. | RICH | Richmond |
82. | COLL | Collingwood |
83. | MELB | Melbourne |
84. | PORT | Port Adelaide |
85. | STK | St Kilda |
86. | NMFC | North Melbourne |
87. | WC | West Coast |
88. | ADEL | Adelaide |
89. | HAW | Hawthorn |
90. | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
91. | GEEL | Geelong |
92. | SYD | Sydney Swans |
93. | WB | Western Bulldogs |
ROUND SIX | ||
---|---|---|
No. | Club | |
94. | ESS | Essendon |
95. | BL | Brisbane Lions |
96. | FREM | Fremantle |
97. | GCFC | Gold Coast |
98. | CARL | Carlton |
99. | RICH | Richmond |
100. | COLL | Collingwood |
101. | MELB | Melbourne |
102. | PORT | Port Adelaide |
103. | STK | St Kilda |
104. | NMFC | North Melbourne |
105. | WC | West Coast |
106. | ADEL | Adelaide |
107. | HAW | Hawthorn |
108. | GWS | Greater Western Sydney |
109. | GEEL | Geelong |
110. | SYD | Sydney Swans |
111. | WB | Western Bulldogs |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2017 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - no future picks |
CARL | Carlton - no future picks |
COLL | Collingwood - no future picks |
ESS | Essendon - no future picks |
FRE | Fremantle - no future picks |
GEEL | Geelong - no future picks |
GCFC | Gold Coast - no future picks |
GWS | Greater Western Sydney - no future picks |
HAW | Hawthorn - no future picks |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - no future picks |
PORT | Port Adelaide - no future picks |
RICH | Richmond - no future picks |
SYD | Sydney Swans - no future picks |
STK | St Kilda - no future picks |
WCE | West Coast - no future picks |
WB | Western Bulldogs - no future picks |
• The draft pool: Cal Twomey analyses this year's best prospects
• NAB AFL Draft Hub: latest news, draftee highlights and info