The deadline for trading picks has passed and the final order for this week's NAB AFL Draft has been locked in.
There were a number of pick swaps completed last week with Greater Western Sydney and Fremantle both improving their position in the top 10.
Gold Coast still has the first two picks after the AFL revealed the draft assistance to be provided to the embattled Suns.
Clubs can still trade picks during the draft with the first round kicking off on Wednesday night and the remaining rounds to follow on Thursday night.
Here are your club's final picks:
Indicative draft order
ROUND ONE | |
---|---|
GCFC | 1. Gold Coast (priority pick) |
GCFC | 2. Gold Coast |
MELB | 3. Melbourne |
GWS | 4. Greater Western Sydney (received from Adelaide as part of a pick swap; originally received from Carlton in 2018) |
SYD | 5. Sydney |
ADEL | 6. Adelaide (received from Greater Western Sydney as part of a pick swap, received from St Kilda as part of a pick swap) |
FRE | 7. Fremantle |
FRE | 8. Fremantle (received from Melbourne as part of a pick swap, received from North Melbourne as part of a pick swap) |
CARL | 9. Carlton (originally received from Adelaide in 2018) |
MELB | 10. Melbourne (received from Fremantle as part of a pick swap, received from St Kilda as part of Bradley Hill trade; received from Port Adelaide as part of Dougal Howard/Paddy Ryder trade) |
HAW | 11. Hawthorn |
PORT | 12. Port Adelaide (received from St Kilda as part of Dougal Howard/Paddy Ryder trade; received by St Kilda from Greater Western Sydney as part of a pick swap; originally received from Essendon in 2018) |
WB | 13. Western Bulldogs |
GEEL | 14. Geelong (received from West Coast as part of Tim Kelly trade) |
GCFC | 15. Gold Coast (originally received from Brisbane in 2018) |
PORT | 16. Port Adelaide (received from Brisbane as part of a pick swap; originally received from Collingwood in 2018) |
GEEL | 17. Geelong |
PORT | 18. Port Adelaide (received from St Kilda as part of Dougal Howard/Paddy Ryder trade; received by St Kilda from Greater Western Sydney as part of a pick swap) |
RICH | 19. Richmond |
ROUND TWO | |
---|---|
GCFC | 20. Gold Coast (priority pick) |
BL | 21. Brisbane (originally received from Gold Coast in 2018) |
ADEL | 22. Adelaide (received from Fremantle as part of a pick swap, received from Melbourne as part of Ed Langdon trade) |
ADEL | 23. Adelaide (originally received from Carlton in 2018) |
GEEL | 24. Geelong (received from West Coast as part of Tim Kelly trade; originally received from Sydney in 2018) |
SYD | 25. Sydney (originally received from St Kilda in 2018) |
NMFC | 26. North Melbourne (received from Melbourne in a pick swap; received from Fremantle as part of Ed Langdon trade) |
NMFC | 27. North Melbourne |
MELB | 28. Melbourne (received from Fremantle as part of a pick swap, received from Adelaide as part of a pick swap) |
BL | 29. Brisbane (received from Port Adelaide as part of a pick swap) |
NMFC | 30. North Melbourne (received from Hawthorn as part of a pick swap) |
ESS | 31. Essendon |
SYD | 32. Sydney (received from St Kilda as part of Zak Jones; receives from Western Bulldogs as part of Josh Bruce trade) |
ESS | 33. Essendon (received from West Coast as part of Tim Kelly trade) |
BL | 34. Brisbane |
COLL | 35. Collingwood |
GEEL | 36. Geelong |
ADEL | 37. Adelaide (received from Geelong as part of Josh Jenkins trade; received from Essendon as part of Tim Kelly trade; originally received from Greater Western Sydney in 2018) |
RICH | 38. Richmond |
RICH | 39. Richmond (Brandon Ellis free agency compensation) |
ROUND THREE | |
---|---|
GWS | 40. Greater Western Sydney (Adam Tomlinson free agency compensation) |
RICH | 41. Richmond (originally received from Gold Coast in 2018) |
HAW | 42. Hawthorn (received from Melbourne as part of the Sam Frost trade) |
CARL | 43. Carlton |
SYD | 44. Sydney |
ADEL | 45. Adelaide (received from Western Bulldogs as part of Alex Keath trade; originally received from St Kilda in 2018) |
WCE | 46. West Coast (received from Brisbane as part of a pick swap; originally received from Fremantle in 2018) |
NMFC | 47. North Melbourne |
COLL | 48. Collingwood (received from Brisbane as part of a pick swap; received from Sydney for Lewy Taylor; received from Carlton in a pick swap; originally received from Adelaide in 2018) |
FRE | 49. Fremantle (received from Adelaide as part of a pick swap, Cam Ellis-Yolmen free agency compensation) |
HAW | 50. Hawthorn (received from North Melbourne as part of a pick swap, received from Melbourne as part of a pick swap; received from Hawthorn as part of the Sam Frost trade; originally received from Port Adelaide in 2018) |
STK | 51. St Kilda (received from Western Bulldogs as part of Josh Bruce trade; originally received from Hawthorn in 2018) |
PORT | 52. Port Adelaide (received from Brisbane as part of a pick swap, received from West Coast as part of a pick swap; received from Essendon as part of Tim Kelly trade) |
WB | 53. Western Bulldogs |
HAW | 54. Hawthorn (received from Carlton as part of Marc Pittonet trade; received from Sydney as part of a pick swap; originally received from West Coast in 2018) |
PORT | 55. Port Adelaide (received from Brisbane as part of a pick swap) |
RICH | 56. Richmond (received from St Kilda for Dan Butler; received from Sydney as part of Zak Jones trade; received from Collingwood as part of Darcy Cameron trade) |
CARL | 57. Carlton (received from Essendon as part of Andrew Phillips deal; received from Geelong as part of Tim Kelly trade) |
FRE | 58. Fremantle (received from St Kilda as part of Bradley Hill trade; received from Geelong for Jack Steven; received from Gold Coast for Zac Smith; originally received from Richmond in 2018) |
ROUND FOUR | |
---|---|
GWS | 59. Greater Western Sydney (received from St Kilda as part of a pick swap; originally received from Gold Coast in 2018) |
GWS | 60. Greater Western Sydney* |
ESS | 61. Essendon (received from Carlton as part of Andrew Phillips trade; received from Hawthorn as part of Marc Pittonet trade; received from Melbourne as part of the Sam Frost trade) |
COLL | 62. Collingwood (received from Sydney as part of Darcy Cameron trade; originally received from Carlton in 2018) |
HAW | 63. Hawthorn (received from Carlton as part of Marc Pittonet trade; received from Sydney as part of a pick swap) |
ESS | 64. Essendon (received from Brisbane as part of Tom Cutler trade; received from West Coast as part of pick swap; originally received from St Kilda in 2018) |
PORT | 65. Port Adelaide (originally received from North Melbourne in 2018) |
FRE | 66. Fremantle (received from Collingwood as part of James Aish trade; originally received from Hawthorn in 2018) |
CARL | 67. Carlton (received from Essendon as part of Andrew Phillips deal) |
BL | 68. Brisbane (received from Port Adelaide as part of a pick swap; originally received from Western Bulldogs in 2018) |
HAW | 69. Hawthorn (received from North Melbourne as part of a pick swap; originally received from Brisbane in 2018) |
COLL | 70. Collingwood |
SYD | 71. Sydney (received from St Kilda as part of Zak Jones trade; originally received from Greater Western Sydney in 2018) |
ROUND FIVE | |
---|---|
GCFC | 72. Gold Coast |
FRE | 73. Fremantle (received from Melbourne as part of Ed Langdon trade) |
GWS | 74. Greater Western Sydney (originally received from Carlton in 2018) |
SYD | 75. Sydney |
STK | 76. St Kilda |
CARL | 77. Carlton (originally received from Adelaide in 2018) |
WB | 78. Western Bulldogs |
WCE | 79. West Coast (received from Brisbane as part of a pick swap) |
GWS | 80. Greater Western Sydney |
ROUND SIX | |
---|---|
MELB | 81. Melbourne |
STK | 82. St Kilda |
ADEL | 83. Adelaide |
WCE | 84. West Coast |
ROUND SEVEN | |
---|---|
MELB | 85. Melbourne |
ADEL | 86. Adelaide |
WCE | 87. West Coast |
* An adjustment to GWS recognising deficit points used in the 2018 NAB AFL Draft (Kieren Briggs), offset by surplus points from the 2015 NAB AFL Draft (Jacob Hopper) moving GWS from third round (55) to fourth round (57).
Club-by-club draft picks
YOUR CLUB'S 2019 PICKS | |
---|---|
ADEL | 6, 22, 23, 37, 45, 83, 86 |
BL | 21, 29, 34, 68 |
CARL | 9, 43, 57, 67, 77 |
COLL | 35, 48, 62, 70 |
ESS | 31, 33, 61, 64 |
FRE | 7, 8, 49, 58, 66, 73 |
GEEL | 14, 17, 24, 36 |
GCFC | 1, 2, 15, 20, 72 |
GWS | 4, 40, 59, 60, 74, 80 |
HAW | 11, 42, 50, 54, 63, 69 |
MELB | 3, 10, 28, 81, 85 |
NMFC | 26, 27, 30, 47 |
PORT | 12, 16, 18, 52, 55, 65 |
RICH | 19, 38, 39, 41, 56 |
STK | 51, 76, 82 |
SYD | 5, 25, 32, 44, 71, 75 |
WCE | 46, 79, 84, 87 |
WB | 13, 53, 78 |
Future picks
2020 DRAFT SELECTIONS TRADED | ||
---|---|---|
IN | OUT | |
ADEL | - Round one pick (tied to GWS) | - Round three pick to Western Bulldogs |
BL | - Round one pick (tied to Port Adelaide) - Round two pick (tied to Collingwood) | - Round two pick to Gold Coast - Round four pick to Gold Coast |
CARL | - Round four pick to Adelaide | |
COLL | - Round two pick (tied to St Kilda, on-traded by Fremantle) - Round three pick (tied to Essendon, on-traded by Brisbane) - Round four pick (tied to St Kilda, on-traded by Fremantle) | - Round two pick to Brisbane - Round three pick to Fremantle |
ESS | - Round three pick to Brisbane | |
FRE | - Round two pick (tied to Melbourne) | - Round three pick to St Kilda - Round four pick to Melbourne |
GEEL | - Round one pick (tied to West Coast) - Round three pick (tied to Gold Coast, on-traded by Adelaide) | - Round three pick to West Coast |
GCFC | - Round two pick (tied to Brisbane) - Round four pick (tied to Brisbane) | - Round three pick to Adelaide |
GWS | - Round three pick (tied to North Melbourne) | - Round one pick to Adelaide - Round four selection to Adelaide |
HAW | - Round two pick (tied to North Melbourne) | - Round two pick to Melbourne |
MELB | - Round two pick (tied to Hawthorn) | - Round one pick to North Melbourne |
NMFC | - Round one pick (tied to Melbourne) - Round four pick (tied to Melbourne, on-traded by GWS, Hawthorn) | - Round two pick to Hawthorn - Round three pick to Greater Western Sydney |
PORT | - Round three pick (tied to St Kilda) | - Round one pick to Brisbane - Round four pick to St Kilda |
RICH | ||
STK | - Round four pick (tied to Port Adelaide) - Round four pick (tied to Sydney) | - Round two pick to Fremantle - Round three pick to Port Adelaide - Round four pick to Fremantle |
SYD | - Round three pick (tied to Fremantle, on-traded by St Kilda) | - Round four pick to St Kilda |
WCE | - Round three pick (tied to Geelong) | - Round one pick to Geelong |
WB | - Round three pick (tied to Adelaide) | - Round two pick to Adelaide |
Draft value index
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |