The 2023 AFL Draft Combine concluded with physical testing at Melbourne’s Margaret Court Arena on Sunday.
The tests conducted on Sunday were the standing vertical jump, running vertical jump, 20m sprint and agility test. It followed a 2km time trial at the AIA Centre on Friday.
Sandringham Dragons midfielder Tarkyn O’Leary took out the 2km time trial in a blistering five minutes and 48 seconds. It was the second-fastest 2km time trial ever recorded at the AFL Draft Combine with the record held by Harry Sharp who produced a time of 5:28 in 2020.
O’Leary finished ahead of Murray Bushrangers midfielder/forward Darcy Wilson (5:52) and Gold Coast Suns Academy ruckman Ethan Read (5:56).
DRAFT & TRADE HUB
All the latest news, highlights and interviews with the Roos' recruits from the Draft & Trade Periods
CHECK IT OUTWestern Australian players topped three of the five tests.
Perth speedster Aiden O’Driscoll produced the quickest 20-metre sprint in a time of 2.871 seconds. The younger brother of Fremantle players Nathan and Emma finished ahead of Gold Coast Suns Academy product Will Graham (2.915) and Eastern Ranges winger Caleb Windsor (2.916).
Lance Collard was quickest in the agility test with a run of 8.157 seconds. His Subiaco teammate Koltyn Tholstrup was second in 8.194 seconds and Geelong Falcons half back Angus Hastie third in 8.204 seconds.
Zane Zakostelsky finished among the top 10 in four of the Combine’s five tests, which included producing the best standing vertical jump, leaping 80cm. Phoenix Gothard, Will Graham and Mitchell Edwards tied for second place after all three recorded a 78cm jump.
Darcy Wilson showcased his athleticism by taking out the running vertical jump at 98cm ahead of Gippsland Power midfielder/forward Zane Duursma (97cm).
Below are the top 10 results from the 2023 AFL Draft Combine testing.
2km time trial
Name | State | State League Club | Community Club | Result (min:sec) |
Tarkyn O’Leary | VIC M | Sandringham Dragons | Parkdale Vultures | 5:48 |
Darcy Wilson | VIC C | Murray Bushrangers | Wangaratta Rovers | 5:52 |
Ethan Read | QLD | GC Suns Academy | Palm Beach Currumbin | 5:56 |
Jordan Croft | VIC M | Calder Cannons | Maribyrnong Park | 6:05 |
Caiden Cleary | NSW/ACT | Sydney Swans Academy | Sydney University | 6:06 |
Aiden O’Driscoll | WA | Perth | Northam Saints | 6:06 |
Archie Roberts | VIC M | Sandringham Dragons | Hampton Rovers | 6:08 |
Connor O’Sullivan | NSW/ACT | Murray Bushrangers | Albury | 6:11 |
Joel Freijah | VIC C | GWV Rebels | Horsham Saints | 6:13 |
Harvey Johnston | VIC M | Sandringham Dragons | Parkdale Vultures | 6:17 |
Koltyn Tholstrup | WA | Subiaco | Newtown Condingup | 6:17 |
20m sprint
Name | State | State League Club | Community Club | Result (sec) |
Aiden O’Driscoll | WA | Perth | Northam Saints | 2.871 |
Will Graham | QLD | GC Suns Academy | Palm Beach Currumbin | 2.915 |
Caleb Windsor | VIC M | Eastern Ranges | South Belgrave | 2.916 |
Lance Collard | WA | Subiaco | North Beach | 2.923 |
Kane McAuliffe | SA | North Adelaide | Central Augusta | 2.930 |
Zane Zakostelsky | WA | Claremont | North Beach | 2.954 |
Phoenix Gothard | NSW/ACT | Murray Bushrangers | Albury | 2.963 |
Taylor Goad | SA | South Adelaide | Willunga | 2.965 |
Eion McElholm | Ireland | N/A | N/A | 2.993 |
Harry DeMattia | VIC C | Dandenong Stingrays | Edithvale-Aspendale | 2.996 |
Agility
Name | State | State League Club | Community Club | Result (sec) |
Lance Collard | WA | Subiaco | North Beach | 8.157 |
Koltyn Tholstrup | WA | Subiaco | Newtown Condingup | 8.194 |
Angus Hastie | VIC C | Geelong Falcons | Geelong West Giants | 8.204 |
Bodie Ryan | SA | Glenelg | Brighton | 8.208 |
Zane Zakostelsky | WA | Claremont | North Beach | 8.233 |
Ashton Moir | SA | Glenelg | Plympton | 8.244 |
Reece Torrent | WA | Peel Thunder | Halls Head | 8.260 |
Darcy Wilson | VIC C | Murray Bushrangers | Wangaratta Rovers | 8.263 |
Aiden O’Driscoll | WA | Perth | Northam Saints | 8.302 |
Nate Caddy | VIC M | Northern Knights | Yarrambat | 8.331 |
Standing vertical jump
Name | State | State League Club | Community Club | Result (cm) |
Zane Zakostelsky | WA | Claremont | North Beach | 80 |
Phoenix Gothard | NSW/ACT | Murray Bushrangers | Albury | 78 |
Will Graham | QLD | GC Suns Academy | Palm Beach Currumbin | 78 |
Mitchell Edwards | WA | Peel Thunder | South Mandurah | 78 |
Kane McAuliffe | SA | North Adelaide | Central Augusta | 77 |
Darcy Wilson | VIC C | Murray Bushrangers | Wangaratta Rovers | 76 |
Riley Hardeman | WA | Swan Districts | Caversham | 75 |
Jack Delean | SA | South Adelaide | Reynella | 74 |
Taylor Goad | SA | South Adelaide | Willunga | 74 |
Aiden O’Driscoll | WA | Perth | Northam Saints | 73 |
Caleb Windsor | VIC M | Eastern Ranges | South Belgrave | 73 |
Running vertical jump
Name | State | State League Club | Community Club | Result (cm) |
Darcy Wilson | VIC C | Murray Bushrangers | Wangaratta Rovers | 98 |
Zane Duursma | VIC C | Gippsland Power | Foster | 97 |
Will Graham | QLD | GC Suns Academy | Palm Beach Currumbin | 95 |
Kane McAuliffe | SA | North Adelaide | Central Augusta | 95 |
Mitchell Edwards | WA | Peel Thunder | South Mandurah | 94 |
Zane Zakostelsky | WA | Claremont | North Beach | 94 |
Aiden O’Driscoll | WA | Perth | Northam Saints | 92 |
Caleb Windsor | VIC M | Eastern Ranges | South Belgrave | 92 |
Riley Hardeman | WA | Swan Districts | Caversham | 91 |
Cooper Simpson | VIC C | Dandenong Stingrays | Mt Martha | 90 |
Top 10 results from the AFL State Draft Combines and AFLW Draft Combines will be announced following the completion of this weekend’s Combine events in the Northern Territory, South Australia and Western Australia.
SIGN ON WITH FINN
Join our new No.2 draft pick and bound with us in 2025. Memberships are now available.
JOIN US NOW