CAP | PLAYER | GAMES | GOALS | CAREER | NMFC DEBUT |
711 | John Murphy | 9 | 8 | 1979-1980 | 29y 215d |
710 | Shane Bond | 9 | 8 | 1979-1980 | 24y 305d |
709 | Russell Ebert | 25 | 15 | 1979 | 29y 289d |
708 | Gary Dempsey | 122 | 39 | 1979-1984 | 30y 136d |
707 | Graham Cornes | 5 | 10 | 1979 | 31y 7d |
706 | Kevin Bryant | 58 | 38 | 1979-1984 | 24y 89d |
705 | Glenn Payne | 13 | 7 | 1978-1981 | 19y 287d |
704 | John Law(C) | 219 | 9 | 1978-1989 | 19y 181d |
703 | Stephen Easton | 31 | 31 | 1978-1981 | 18y 330d |
702 | Daryl Cumming | 1 | 0 | 1978 | 27y 54d |
701 | Roger Podolczak | 15 | 13 | 1978-1981 | 20y 67d |
700 | Doug Smith | 54 | 17 | 1978-1983 | 20y 165d |
699 | Ray Huppatz | 19 | 21 | 1978-1980 | 29y 212d |
698 | Brendan Burnett | 6 | 0 | 1978 | 20y 270d |
697 | Daryl Schimmelbusch | 47 | 27 | 1978-1981 | 23y 106d |
696 | Ross Glendinning | 190 | 214 | 1978-1986 | 21y 196d |
695 | Craig Davis | 10 | 20 | 1977-1978 | 22y 315d |
694 | Maurice Boyse | 50 | 50 | 1977-1981 | 22y 27d |
693 | Alan Jarrott | 79 | 31 | 1977-1981 | 20y 340d |
692 | Mark Williams | 4 | 0 | 1977-1978 | 19y 282d |
691 | Stephen McCann | 226 | 201 | 1977-1988 | 19y 4d |
690 | Kerry Good | 74 | 150 | 1977-1983 | 18y 206d |
689 | Stan Alves | 40 | 14 | 1977-1979 | 30y 357d |
688 | Glen Scanlon | 4 | 0 | 1977 | 21y 16d |
687 | Tony May | 2 | 0 | 1977 | 22y 334d |
686 | John Cassin | 78 | 83 | 1977-1981 | 25y 274d |
685 | Roy Ramsay | 123 | 11 | 1976-1986 | 20y 168d |
684 | Xavier Tanner | 100 | 68 | 1976-1983 | 19y 365d |
683 | Adrian Gallagher | 1 | 0 | 1976 | 29y 355d |
682 | Bill Nettlefold | 51 | 22 | 1976-1979 | 23y |
681 | John Frazer | 10 | 27 | 1976-1977 | 20y 103d |
680 | Colin Seery | 2 | 3 | 1976 | 18y 201d |
679 | Peter Keenan | 51 | 18 | 1976-1978 | 25y 3d |
678 | Gary Gray | 2 | 0 | 1976 | 22y 140d |
677 | Robert Briedis | 9 | 0 | 1976-1978 | 19y 100d |
676 | Paul ODonoghue | 1 | 0 | 1976 | 21y 306d |
675 | Terry Moore | 40 | 16 | 1976-1977 | 24y 241d |
674 | John Byrne | 98 | 71 | 1975-1982 | 19y 103d |
673 | Brent Crosswell | 76 | 108 | 1975-1979 | 24y 282d |
672 | Stephen Icke | 120 | 33 | 1975-1981 | 19y 50d |
671 | Graeme Melrose | 111 | 138 | 1975-1979 | 25y 350d |
670 | Shane Zantuck | 5 | 3 | 1974-1976 | 19y 75d |
669 | Dennis Munari | 13 | 1 | 1974-1977 | 26y 86d |
668 | John Moylan | 30 | 1 | 1974-1978 | 21y 120d |
667 | Peter Taylor | 1 | 0 | 1974 | 19y 238d |
666 | Malcolm Blight | 178 | 444 | 1974-1982 | 24y 58d |
665 | Brad Smith | 24 | 12 | 1974-1975 | 25y 124d |
664 | Michael Stilo | 1 | 0 | 1973 | 21y 297d |
663 | David Craig | 1 | 0 | 1973 | 20y 197d |
662 | John White | 1 | 0 | 1973 | 17y 358d |
661 | Dick Michalczyk | 24 | 3 | 1973-1975 | 22y 244d |
660 | John Burns | 95 | 68 | 1973-1978 | 23y 324d |
659 | Mick Nolan | 107 | 40 | 1973-1980 | 23y 184d |
658 | Darryl Sutton | 91 | 65 | 1973-1980 | 20y 272d |
657 | Doug Wade | 59 | 223 | 1973-1975 | 31y 173d |
656 | Wayne Schimmelbusch | 306 | 354 | 1973-1987 | 20y 78d |
655 | John Rantall | 70 | 2 | 1973-1975 | 29y 119d |
654 | Barry Davis (C) | 71 | 54 | 1973-1975 | 29y 204d |
653 | Phil Doherty | 11 | 19 | 1972-1973 | 21y 103d |
652 | Ron Montgomery | 1 | 0 | 1972 | 19y 349d |
651 | Peter Robinson | 9 | 1 | 1972 | 19y 118d |
650 | Michael Hawking | 3 | 5 | 1972 | 19y 361d |
649 | Neil Brown | 2 | 0 | 1972 | 20y 36d |
648 | Brian Symes | 2 | 0 | 1972 | 19y 220d |
647 | Mark Dawson | 59 | 58 | 1972-1978 | 18y 244d |
646 | Russell Muir | 40 | 6 | 1972-1975 | 17y 264d |
645 | John Douglas | 12 | 8 | 1972-1976 | 20y 160d |
644 | Arnold Briedis | 161 | 279 | 1972-1983 | 16y 225d |
643 | Ian Lasslett | 2 | 0 | 1971 | 22y 14d |
642 | Bill Nunn | 24 | 2 | 1971-1973 | 20y 86d |
641 | Stan Mitchell | 18 | 10 | 1971-1972 | 19y 140d |
640 | Phil Baker | 97 | 116 | 1971-1979 | 19y 96d |
639 | Brian Hall | 11 | 0 | 1971-1972 | 19y 28d |
638 | Leo Groenewegen | 5 | 2 | 1971 | 17y 156d |
637 | Ross Henshaw | 167 | 11 | 1971-1983 | 18y 268d |
636 | Gary Cowton | 151 | 35 | 1971-1978; 1983-4 | 18y 122d |
635 | Brian Mulvihill | 24 | 25 | 1971-1972 | 23y 158d |
634 | Vin Doolan | 45 | 30 | 1971-1974 | 18y 247d |
633 | Rob Smith | 48 | 48 | 1971-1977 | 19y 312d |
632 | Athol Hodgetts | 9 | 15 | 1971-1972 | 20y 73d |
631 | Keith Greig (C) | 294 | 48 | 1971-1985 | 19y 162d |
630 | Glenn Joseph | 40 | 12 | 1970-1973 | 17y 266d |
629 | Ross Beale | 9 | 0 | 1970-1971 | 18y 58d |
628 | Brian Devitt | 7 | 1 | 1970 | 22y 76d |
627 | Paul Feltham | 128 | 78 | 1970-1976 | 21y 227d |
626 | Alan Bloomfield | 13 | 7 | 1970-1971 | 20y 86d |
625 | Phil Ryan | 106 | 56 | 1970-1976 | 18y 325d |
624 | John Perry | 57 | 26 | 1970-1974 | 25y 22d |
623 | Frank Gumbleton | 147 | 19 | 1970-1979 | 19y 29d |
622 | Wolfgang Dietrich | 5 | 0 | 1970 | 20y 319d |
621 | Barry Cable | 115 | 133 | 1970; 1974-1977 | 26y 194d |
1970s debuts